<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Munir Ahmad Blog &#187; Web analytics</title>
	<atom:link href="http://www.munirahmad.net/topics/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.munirahmad.net</link>
	<description>a blog about me and technology - Digital Inclusion, Training,  Entrepreneurship, Webmarketing, Web Development</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Analytics and Web-tracking free tool</title>
		<link>http://www.munirahmad.net/analytics-and-web-tracking-free-tool/</link>
		<comments>http://www.munirahmad.net/analytics-and-web-tracking-free-tool/#comments</comments>
		<pubDate>Sun, 04 May 2008 13:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[web-tracking]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://www.munirahmad.net/blog/?p=60</guid>
		<description><![CDATA[Woopra is a robust web-tracking &#38; analysis tool that works perfectly on any website. It is mainly targeted for small to medium websites ranging from few hundreds up to tens of thousands of daily page views. Essentially, it is targeted for blogs interested in the most minuscule details of every single action. In addition, Woopra [...]]]></description>
		<wfw:commentRss>http://www.munirahmad.net/analytics-and-web-tracking-free-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track offline campaigns in Google Analytic Reports</title>
		<link>http://www.munirahmad.net/google-analytics-utm-link-tagging-explained/</link>
		<comments>http://www.munirahmad.net/google-analytics-utm-link-tagging-explained/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analitycs]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.munirahmad.net/blog/google-analytics-utm-link-tagging-explained/</guid>
		<description><![CDATA[Ever had the need to track referring siteads for different advertising campaigns? This article explains how to do it. There is a link to a took that will automatically create UTM links for you. Learn how to track offline campaigns in your Google Analytic Reports. read more &#124; digg story]]></description>
		<wfw:commentRss>http://www.munirahmad.net/google-analytics-utm-link-tagging-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

